Skip Navigation Links
NOAA NOAA United States Department of Commerce

Pan American Temperature And Precipitation Tables



000
SXCA01 KNHC 190149
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
800 PM EDT SAT MAY 18 2024

WEATHER AT 800 PM EDT
HIGHEST AND LOWEST TEMPERATURES SATURDAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED

CITY              WEATHER        HIGH     LOW      PCPN    TIME
                                 F/C      F/C       IN      HR

ACAPULCO          FAIR          90 32    77 25               
BARBADOS          FAIR          91 33    82 28               
BERMUDA           PTCLDY        77 25    70 21     0.01    24
BOGOTA            FAIR          70 21    45  7               
CURACAO           FAIR          91 33    82 28               
FREEPORT          PTCLDY        94 34    84 29               
GUADALAJARA       FAIR          98 37    60 16               
GUADELOUPE        FAIR          91 33    80 27    TRACE    24
HAVANA            FAIR          93 34    77 25               
KINGSTON          FAIR          92 33    77 25               
MAZATLAN          FAIR          86 30    64 18               
MERIDA            FAIR         109 43    83 29               
MEXICO CITY       CLOUDY        90 32    63 17               
MONTEGO BAY       PTCLDY        94 35    79 26               
MONTERREY         FAIR         103 40    76 24               
NASSAU            PTCLDY        95 35    77 25               
SAN JUAN PR       FAIR          90 32    80 27               
ST THOMAS         MISSING       MM MM    MM MM               
TEGUCIGALPA       FAIR          91 33    75 24               
TRINIDAD          FAIR          89 32    78 26               
VERACRUZ          FAIR          95 35    81 27               

$$



NNNN