Home


000
SXCA01 KNHC 070149
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
800 PM EDT THU JUN 06 2024

WEATHER AT 800 PM EDT
HIGHEST AND LOWEST TEMPERATURES THURSDAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED

CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR

ACAPULCO FAIR 86 30 77 25
BARBADOS PTCLDY 86 30 81 27
BERMUDA FAIR 80 26 66 19
BOGOTA FAIR 66 19 50 10
CURACAO FAIR 92 33 82 28
FREEPORT FAIR 88 31 79 26
GUADALAJARA PTCLDY 104 40 62 17
GUADELOUPE FAIR 89 32 79 26
HAVANA PTCLDY 91 33 75 24
KINGSTON SHOWERS 91 33 73 23
MAZATLAN FAIR 88 31 73 23
MERIDA FAIR 107 42 82 28
MEXICO CITY RAIN 88 31 61 16
MONTEGO BAY SHOWERS 88 31 76 25
MONTERREY CLOUDY 99 37 80 27
NASSAU PTCLDY 89 32 75 24
SAN JUAN PR FAIR 91 33 78 26
ST THOMAS FAIR MM MM MM MM
TEGUCIGALPA FAIR 85 30 68 20
TRINIDAD FAIR 92 34 78 26
VERACRUZ FAIR 98 36 81 27

$$



NNNN

Home